Historical Data

The Historical Report of Opportunity is a measure of national opportunity levels for the past four decades, using publicly available data to provide a holistic picture of how the climate for opportunity has changed in all 50 states and Washington, DC.  Explore the indicators and state rankings below.

Download the complete report.

% of young people (ages 16-24) who are not in school and not working

State 1970 1980 1990 2000 2010
United States 18.8 17.3 14 14.3 14.7
Alabama 23.8 20.6 15.8 17.3 17.3
Alaska 21.8 22.5 17.5 17.7 15.4
Arizona 21.3 18.6 15.7 17.4 19
Arkansas 23.6 19.9 16.1 17.3 17.8
California 19.3 17.2 15.5 16 14.9
Colorado 17.2 14.9 11.7 13 12.8
Connecticut 14.8 12.2 11.6 11.1 11.5
Delaware 20.2 15.2 10.5 12.7 14
District of Columbia 17.7 17.6 17.6 14.9 17.1
Florida 18.2 16.6 14.3 14.8 16.5
Georgia 19.9 18.5 14.7 16.2 18.4
Hawaii 14.4 14.6 11.1 13.5 15.7
Idaho 19.8 18.7 12.8 13.5 13.6
Illinois 17.2 17.8 13.6 14.4 13.1
Indiana 19 18.5 13.1 12.3 13.8
Iowa 16.3 14 9.5 8.8 9.4
Kansas 16.4 13.9 10.8 11.3 9.8
Kentucky 25.7 25.2 18.3 17.2 18.1
Louisiana 24.5 21.9 20.5 18.7 19.7
Maine 16.1 17.1 12.5 10.2 11.8
Maryland 17.2 15.8 12.2 13.2 13
Massachusetts 14.7 11.7 11.5 9.7 9.9
Michigan 19.9 20.6 14.7 12.8 15.2
Minnesota 14.9 12.3 8.9 8.4 9.2
Mississippi 22.6 20.9 17.9 18.9 20.7
Missouri 19.3 17.3 13.8 13.1 14.5
Montana 17.5 17.5 12.7 11.7 13.8
Nebraska 14.1 11.9 8.4 8.7 10
Nevada 19.9 17.2 15.4 18.7 20
New Hampshire 18.3 12 10.6 8 10.5
New Jersey 16 15.8 12.5 13.4 13
New Mexico 23.7 22.9 17.5 18 17.5
New York 18.9 17.6 14.8 15.2 14.8
North Carolina 17.9 15.6 11.9 14.1 15.4
North Dakota 16.6 13.8 8.1 7.6 7.3
Ohio 19.1 18.8 13.9 12.2 14.6
Oklahoma 21.5 16.8 15.2 15 13.8
Oregon 19.9 19.4 13.8 14.4 15.2
Pennsylvania 17.3 17.8 13.1 11.5 12.2
Rhode Island 15.5 13.5 11.8 10.1 10.6
South Carolina 19.3 16 13.2 15.1 16.2
South Dakota 14.1 16.3 9.6 10.8 13.5
Tennessee 22.3 19.7 15.6 15.2 17.6
Texas 19.9 16.4 16 17.6 15.5
Utah 14.9 18 11.4 11.6 13.5
Vermont 19.3 15.2 10.5 8 9.2
Virginia 17 14.5 11.5 11.9 12.6
Washington 19.7 17.3 13 13 15.4
West Virginia 28.3 26.5 20.9 18.6 18.8
Wisconsin 15 14.7 9.4 9.6 11.2
Wyoming 22.1 17.8 12.7 12.9 12.9

Stay Informed